Travel aboard Queen Victoria (QV)
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
The art of ocean travel
Compare Queen Victoria cruise routes using the sailing links below. Review departure and arrival ports, voyage length and time at sea before asking for current prices.
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
For this cruise, check the embarkation and disembarkation arrangements, overnight travel and the time available in each port. Discuss accessibility needs and your preferred cabin or suite before choosing a fare.
Dates on this page need clarification; original year labels are retained pending correction. Do not use this reference as a confirmed departure schedule.
|
Cunard Luxury Cruises 2026 Luxury World Cruises Queen Victoria 2026 QV 2026 CLICK TO REQUEST DEALS |
||||
| Departure Date | Voyage | Days |
Itinerary |
|
|---|---|---|---|---|
|
|
January 3-5 2026 | V802 | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
January 5-7 2026 | V803 | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
January 5 March 25 2026 | V803A | 79 | Hamburg, Germany to Hamburg, Germany |
|
|
January 7-18 2026 | V804 | 11 | Southampton, United Kingdom to Fort Lauderdale, FL, United States |
|
|
January 7 February 2 2026 | V804A | 26 | Southampton, United Kingdom to Rio De Janeiro, Brazil |
|
|
January 7 February 21 2026 | V804B | 45 | Southampton, United Kingdom to Valparaíso, Chile |
|
|
January 7 March 23 2026 | V804C | 75 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
January 18 February 2 2026 | V805 | 15 | Fort Lauderdale, FL, United States to Rio De Janeiro, Brazil |
|
|
January 18 February 21 2026 | V805A | 34 | Fort Lauderdale, FL, United States to Valparaíso, Chile |
|
|
January 18 March 9 2026 | V805B | 50 | Fort Lauderdale, FL, United States to Fort Lauderdale, FL, United States |
|
|
February 2-21 2026 | V806A | 19 | Rio De Janeiro, Brazil to Valparaíso, Chile |
|
|
February 2 March 9 2026 | V806B | 35 | Rio De Janeiro, Brazil to Fort Lauderdale, FL, United States |
|
|
February 2 March 23 2026 | V806C | 49 | Rio De Janeiro, Brazil to Southampton, United Kingdom |
|
|
February 21 March 9 2026 | V808 | 16 | Valparaíso, Chile to Fort Lauderdale, FL, United States |
|
|
February 21 March 23 2026 | V808A | 30 | Valparaíso, Chile to Southampton, United Kingdom |
|
|
March 23-25 2026 | V810 | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
March 23-27 2026 | V810A | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
March 25-27 2026 | V811 | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
March 25 April 8 2026 | V811A | 14 | Hamburg, Germany to Southampton, United Kingdom |
|
|
March 27 April 8 2026 | V812 | 12 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
April 8-15 2026 | V813 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
April 15 May 2 2026 | V814 | 17 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
May 2-5 2026 | V815 | 3 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
March 5-12 2026 | V816 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
May 12-25 2026 | V817 | 13 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
May 25 June 1 2026 | V818 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 1-8 2026 | V819 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 8-22 2026 | V820 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 8-24 2026 | V820A | 16 | Southampton, United Kingdom to Hamburg, Germany |
|
|
June 22 July 6 2026 | V821 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 22-24 2026 | V821A | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
June 22 July 20 2026 | V821B | 28 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
June 24 July 8 2026 | V821C | 14 | Hamburg, Germany to Hamburg, Germany |
|
|
June 24 July 17 2026 | V821D | 23 | Hamburg, Germany to Kiel, Germany |
|
|
July 6-20 2026 | V822 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 6-8 2026 | V822A | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
July 8-17 2026 | V822B | 9 | Hamburg, Germany to Kiel, Germany |
|
|
July 17-20 2026 | V822C | 3 | Kiel, Germany to Southampton, United Kingdom |
|
|
July 17 August 3 2026 | V822D | 17 | Kiel, Germany to Southampton, United Kingdom |
|
|
July 20 August 3 2026 | V823 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 3-10 2026 | V824 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 10-24 2026 | V825 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 24-31 2026 | V826 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 31 September 8 2026 | V827 | 8 | Southampton, United Kingdom to Rome (Civitavecchia), Italy |
|
|
August 31 September 10 2026 | V827A | 10 | Southampton, United Kingdom to Barcelona, Spain |
|
|
August 31 September 15 2026 | V827B | 15 | Southampton, United Kingdom to Rome (Civitavecchia), Italy |
|
|
August 31 September 22 2026 | V827C | 22 | Southampton, United Kingdom to Venice, Italy |
|
|
September 8-22 2026 | V828 | 14 | Rome (Civitavecchia), Italy to Venice, Italy |
|
|
September 8-15 2026 | V828A | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
September 8-29 2026 | V828B | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
September 10-22 2026 | V828C | 12 | Barcelona, Spain to Venice, Italy |
|
|
September 10 October 1 2026 | V828D | 21 | Barcelona, Spain to Barcelona, Spain |
|
|
September 15-22 2026 | V828E | 7 | Rome (Civitavecchia), Italy to Venice, Italy |
|
|
September 15-29 2026 | V828F | 14 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
September 15 October 6 2026 | V828G | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
September 22 October 13 2026 | V829C | 21 | Venice, Italy to Venice, Italy |
|
|
September 22 October 6 2026 | V829 | 14 | Venice, Italy to Rome (Civitavecchia), Italy |
|
|
September 22-29 2026 | V829A | 7 | Venice, Italy to Rome (Civitavecchia), Italy |
|
|
September 22 October 1 2026 | V829B | 9 | Venice, Italy to Barcelona, Spain |
|
|
September 29 October 6 2026 | V829D | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
September 29 October 13 2026 | V829E | 14 | Rome (Civitavecchia), Italy to Venice, Italy |
|
|
September 29 October 20 2026 | V829F | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
October 1-13 2026 | V829G | 12 | Barcelona, Spain to Venice, Italy |
|
|
October 1-25 2026 | V829H | 24 | Barcelona, Spain to Barcelona, Spain |
|
|
October 6-20 2026 | V830 | 14 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
October 6-13 2026 | V830A | 7 | Rome (Civitavecchia), Italy to Venice, Italy |
|
|
October 6-25 2026 | V830B | 21 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
October 13-20 2026 | V830C | 7 | Venice, Italy to Rome (Civitavecchia), Italy |
|
|
October 13-25 2026 | V830D | 12 | Venice, Italy to Barcelona, Spain |
|
|
October 13-27 2026 | V830E | 14 | Venice, Italy to Rome (Civitavecchia), Italy |
|
|
October 13 November 5 2026 | V830F | 23 | Venice, Italy to Southampton, United Kingdom |
|
|
October 20-27 2026 | V831 | 7 | Rome (Civitavecchia), Italy to Rome (Civitavecchia), Italy |
|
|
October 20 November 5 2026 | V831A | 16 | Rome (Civitavecchia), Italy to Southampton, United Kingdom |
|
|
October 25 November 5 2026 | V831B | 11 | Barcelona, Spain to Southampton, United Kingdom |
|
|
October 27 November 5 2026 | V832 | 9 | Rome (Civitavecchia), Italy to Southampton, United Kingdom |
|
|
November 5-16 2026 | V833 | 11 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 16-19 2026 | V834 | 3 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 19 December 13 2026 | V835 | 24 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 13-23 2026 | V836 | 10 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 23 2026 January 6 2026 | V901 | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 23 2026 January 8 2026 | V901A | 16 | Southampton, United Kingdom to Hamburg, Germany |
|
LUXURY WORLD CRUISE Cunard Luxury Cruises By Date Cunard Luxury Cruises By Area Browse Cunard cruise routes |
||||
Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

Each link opens an existing itinerary with its preserved route details. Confirm current dates and availability before planning travel.
Personal advice for your next voyage
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.