Cunard Cruise Line
Cunard is known for classic ocean travel, elegant dining, polished service, enrichment, entertainment and world cruise experiences for travelers who want a refined vacation at sea.
Cunard Luxury Cruises helps luxury travelers compare Cunard itineraries, balcony cabins, suites, solo traveler options and world cruise opportunities before booking elsewhere.
Cunard is known for classic ocean travel, elegant dining, polished service, enrichment, entertainment and world cruise experiences for travelers who want a refined vacation at sea.
These legacy Queen Elizabeth 2 pages help preserve historical Cunard cruise information while guiding travelers toward current Cunard world cruise and luxury voyage planning.
Contact our cruise specialists before you reserve. We compare available offers, watch for value on suites and balcony cabins, and help you secure a competitive Cunard cruise deal.
|
LUXURY WORLD CRUISE |
||||
![]() |
|
|||
|
Los Angeles |
||||
|
66 Days |
||||
|
Cruise Departure: |
||||
|
|
Location |
Arrival/Depart |
||
![]() |
January 2028 | |||
| 17 | Mon | Los Angeles, CA, USA | 8:00 am 10:00 pm | |
| 18 | Tue | Cruising Pacific Ocean | ||
| 19 | Wed | Cruising Pacific Ocean | ||
| 20 | Thu | Cruising Pacific Ocean | ||
![]() |
21 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:00 pm |
| 22 | Sat | Kailua Kona, HI, USA | 8:00 am 6:00 pm | |
| 23 | Sun | Cruising Pacific Ocean | ||
| 24 | Mon | Cruising Pacific Ocean | ||
| 25 | Tue | Cruising Pacific Ocean | ||
| 26 | Wed | Cruising Pacific Ocean | ||
| 27 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am 11:00 pm | |
| 28 | Fri | Moorea, Tahiti, French Polynesia | 8:00 am 5:00 pm | |
| 29 | Sat | Cruising Pacific Ocean | ||
![]() |
30 | Sun | Cruising Pacific Ocean | |
| 31 | Mon | Cross International Dateline - Lost Day | ||
|
February 2005 |
||||
| 1 | Tue | Cruising Pacific Ocean | ||
| 2 | Wed | Auckland, New Zealand | 8:00 am 10:00 pm | |
| 3 | Thu | Cruising Pacific Ocean | ||
| 4 | Fri | Lyttelton, New Zealand | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Queen Charlotte Sound | ||
| 6 | Sun | Cruising the Tasman Sea | ||
| 7 | Mon | Cruising the Tasman Sea | ||
| 8 | Tue | Sydney, Australia | Arrive 6:00 am | |
![]() |
9 | Wed | Sydney, Australia | |
| 10 | Thu | Sydney, Australia | Depart 6:00 pm | |
| 11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
| 12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
| 13 | Sun | Cruising the Bass Strait | ||
| 14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm | |
| 15 | Tue | South Australia Basin, Australia | ||
![]() |
16 | Wed | South Australia Basin, Australia | |
| 17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
| 18 | Fri | Cruising the Indian Ocean | ||
| 19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
![]() |
22 | Tue | Cruising the Makassar Strait | |
| 23 | Wed | Cruising the South China Sea | ||
| 24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
| 25 | Fri | Cruising the Luzon Strait | ||
| 26 | Sat | Cruising Pacific Ocean | ||
| 27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Pacific Ocean | ||
|
March 2005 |
||||
| 1 | Tue | Osaka, Japan | 8:00 am 6:00 pm | |
| 2 | Wed | Cruising the Atlantic Ocean | ||
![]() |
3 | Thu | Cruising the East China Sea | |
| 4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Taiwan Strait | ||
| 6 | Sun | Hong Kong, China | Arrive 9:00 am | |
| 7 | Mon | Hong Kong, China | ||
| 8 | Tue | Hong Kong, China | Depart 6:00 pm | |
| 9 | Wed | Cruising the South China Sea | ||
| 10 | Thu | Cruising the Gulf of Thailand | ||
| 11 | Fri | Laem Chabang, Thailand | Arrive 8:00 am | |
| 12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
![]() |
13 | Sun | Cruising the South China Sea | |
| 14 | Mon | Singapore | 8:00 am 9:00 pm | |
| 15 | Tue | Port Kelang (Kuala Lumpur), Malaysia | 8:00 am 7:00 pm | |
| 16 | Wed | Cruising the Indian Ocean | ||
| 17 | Thu | Cruising the Indian Ocean | ||
| 18 | Fri | Cruising the Indian Ocean | ||
![]() |
19 | Sat | Colombo, Sri Lanka | 7:00 am 8:00 pm |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Mumbai (Bombay), India | Arrive 10:00 pm | |
| 22 | Tue | Mumbai (Bombay), India | Depart 11:00 pm | |
| 23 | Wed | Cruising the Arabian Sea | ||
| 24 | Thu | Cruising the Arabian Sea | ||
| 25 | Fri | Dubai, UAE | Arrive 8:00 am | |
|
Cunard
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? |
||||
Before booking elsewhere, call 1-702-900-9975 or email DeluxeCruises@gmail.com. Ask about luxury suites, balcony cabins, solo traveler pricing, world cruises, expedition-style voyages, small-ship luxury alternatives and USD-based offers.
We provide personalized cruise guidance, compare available promotions and help travelers evaluate cabins, suites, itineraries and overall value before they commit.
Yes. We help travelers review Cunard world cruise opportunities, extended voyages, crossing combinations, balcony cabins, suites and solo traveler options.
Yes. Cunard Luxury Cruises serves worldwide luxury cruise travelers and focuses on clear USD pricing and competitive cruise planning support.