Travel aboard Queen Victoria (QV)
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
The art of ocean travel
Compare Queen Victoria cruise routes using the sailing links below. Review departure and arrival ports, voyage length and time at sea before asking for current prices.
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
For this cruise, check the embarkation and disembarkation arrangements, overnight travel and the time available in each port. Discuss accessibility needs and your preferred cabin or suite before choosing a fare.
Dates on this page need clarification; original year labels are retained pending correction. Do not use this reference as a confirmed departure schedule.
![]() They are the landmarks that define our world — the towering ruins of the ancient Egyptian temples at Karnak and Luxor; the massive locks of the Panama Canal; and the Acropolis in Greece, where Socrates taught philosophic ideals to his student, Plato. And, the most captivating sights — a silk vendor outside a Malaysian mosque, a Maori dancer in Auckland, the daring cliff divers in Acapulco or musicians strolling a sandy stretch of the Arabian Sea. On this holiday of a lifetime, you will cross the world’s many great oceans, visiting all these destinations and more. And you will have the added excitement and privilege of being on the Maiden Luxury World Cruises of Cunard’s newest royal — Queen Victoria. Like her sister ships, she captures all the elegance of the Cunard vessels of the past, with many fantastic new features — including the gorgeous indoor/outdoor Winter Garden, the stunning two-level Library, a three-tiered Grand Lobby, the Royal Court Theatre with private boxes, and al fresco Grill dining in The Courtyard — to name just a few. So come, sail the world with Queen Victoria — and like those who have made similar journeys before you, return forever changed. |
Queen Victoria Ship Facts
More interesting facts
|
|||||||||||||||||||||
|
Request our best available offer |
||||||||||||||||||||||
| Departure Date | Voyage | Days |
Itinerary |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxury World Cruises | ||||||||||||||||||||||
|
|
January 6 April 22 2028 | Luxury World Cruises 2028 | 106 | Southampton to Southampton | ||||||||||||||||||
|
|
January 13 April 28 2028 | Luxury World Cruises 2028 | 105 | New York, New York to New York, New York | ||||||||||||||||||
|
|
January 13 April 22 2028 | Luxury World Cruises 2028 | 99 | New York, New York to Southampton | ||||||||||||||||||
|
|
January 13-30 2028 | Luxury World Cruises 2028 | 17 | New York, New York to Los Angeles, California | ||||||||||||||||||
|
|
January 13 March 18 2028 | Luxury World Cruises 2028 | 64 | New York, New York to Singapore | ||||||||||||||||||
|
|
January 13 February 23 2028 | Luxury World Cruises 2028 | 41 | New York, New York to Sydney | ||||||||||||||||||
|
|
January 30 March 18 2028 | Luxury World Cruises 2028 | 47 | Los Angeles, California to Singapore | ||||||||||||||||||
|
|
January 30 March 31 2028 | Luxury World Cruises 2028 | 60 | Los Angeles, California to Dubai | ||||||||||||||||||
|
|
January 30 February 24 2028 | Luxury World Cruises 2028 | 24 | Los Angeles, California to Sydney | ||||||||||||||||||
|
|
February 24 March 18 2028 | Luxury World Cruises 2028 | 23 | Sydney to Singapore | ||||||||||||||||||
|
|
February 24 April 28 2028 | Luxury World Cruises 2028 | 64 | Sydney to New York, New York | ||||||||||||||||||
|
|
March 18 April 28 2008 | Luxury World Cruises 2028 | 41 | Singapore to New York, New York | ||||||||||||||||||
|
|
March 18-31 2028 | Luxury World Cruises 2028 | 13 | Singapore to Dubai | ||||||||||||||||||
|
|
March 18 April 22 2008 | Luxury World Cruises 2028 | 35 | Singapore to Southampton | ||||||||||||||||||
|
|
March 31 April 22 2008 | Luxury World Cruises 2028 | 22 | Dubai to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
April 22 May 2 2028 | V803 | 10 | Southampton to Southampton | ||||||||||||||||||
|
|
May 2-6 2028 | V804 | 4 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
May 6-20 2028 | V805 | 14 | Southampton to Southampton | ||||||||||||||||||
| Baltic Sea Northern Europe | ||||||||||||||||||||||
|
|
May 20-27 2028 | V806 | 7 | Southampton to Southampton | ||||||||||||||||||
|
|
May 27 June 10 2028 | V807 | 14 | Southampton to Southampton | ||||||||||||||||||
|
|
June 10-22 2028 | V808 | 12 | Southampton to Southampton | ||||||||||||||||||
|
|
June 22 July 6 2028 | V809 | 14 | Southampton to Southampton | ||||||||||||||||||
|
|
July 6-18 2028 | V810 | 12 | Southampton to Southampton | ||||||||||||||||||
|
|
July 18 August 1 2008 | V811 | 14 | Southampton to Southampton | ||||||||||||||||||
| Mediterranean Sea | ||||||||||||||||||||||
|
|
August 1-13 2028 | V812 | 12 | Southampton to Venice | ||||||||||||||||||
|
|
August 13-25 2028 | V813 | 12 | Venice to Barcelona | ||||||||||||||||||
|
|
August 25 September 6 2028 | V814 | 12 | Barcelona to Rome (Civitavecchia) | ||||||||||||||||||
|
|
September 6-18 2028 | V815 | 12 | Rome (Civitavecchia) to Venice | ||||||||||||||||||
|
|
September 18-30 2028 | V816 | 12 | Venice to Rome (Civitavecchia) | ||||||||||||||||||
|
|
September 30 October 12 2028 | V817 | 12 | Rome (Civitavecchia) to Venice | ||||||||||||||||||
|
|
October 12-24 2028 | V818 | 12 | Venice to Barcelona | ||||||||||||||||||
|
|
October 24 November 5 2028 | V819 | 12 | Barcelona to Rome (Civitavecchia) | ||||||||||||||||||
|
|
November 5-17 2028 | V820 | 12 | Rome (Civitavecchia) to Athens (Piraeus) | ||||||||||||||||||
|
|
November 17-29 2028 | V821 | 12 | Athens (Piraeus) to Rome (Civitavecchia) | ||||||||||||||||||
|
|
November 29 December 11 2028 | V822 | 12 | Rome (Civitavecchia) to Southampton | ||||||||||||||||||
| Trans-Oceanic | ||||||||||||||||||||||
|
|
December 11 2008 January 2 2026 | V901 | 22 | Southampton to Southampton | ||||||||||||||||||
|
LUXURY WORLD CRUISE Cunard Luxury Cruises By Date Cunard Luxury Cruises By Area Cunard Luxury Cruises By Map |
||||||||||||||||||||||
Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

Each link opens an existing itinerary with its preserved route details. Confirm current dates and availability before planning travel.
Personal advice for your next voyage
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.