Travel aboard Queen Victoria (QV)
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
Cunard voyage reference
Explore Sydney, Australia to Southampton, England aboard Queen Victoria. Compare the preserved port calls and time at sea below, then ask us to confirm current departures and your preferred accommodation.
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
For this cruise, check the embarkation and disembarkation arrangements, overnight travel and the time available in each port. Discuss accessibility needs and your preferred cabin or suite before choosing a fare.
Reference information: displayed year labels have been updated where requested. This does not confirm future departures, fares or availability. Ask us to verify the sailing before making travel arrangements.
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
|---|---|---|---|
| February 2028 | |||
| 24 February 2028 | Thu | Sydney, Australia | Depart 6:00 pm |
| 25 February 2028 | Fri | Cruising the Tasman Sea | |
| 26 February 2028 | Sat | Brisbane, Australia | 8:00 am - 6:00 pm |
| 27 February 2028 | Sun | Cruising the Pacific Ocean | |
| 28 February 2028 | Mon | Cruising the Pacific Ocean | |
| 29 February 2028 | Tue | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2028 | |||
| 01 March 2028 | Wed | Cruising the Coral Sea | |
| 02 March 2028 | Thu | Cruising the Coral Sea | |
| 03 March 2028 | Fri | Cruising the Banda Sea | |
| 04 March 2028 | Sat | Cruising the Celebes Sea | |
| 05 March 2028 | Sun | Cruising the South China Sea | |
| 06 March 2028 | Mon | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| 07 March 2028 | Tue | Cruising the South China Sea | |
| 08 March 2028 | Wed | Cruising the South China Sea | |
| 09 March 2028 | Thu | Hong Kong | Arrive 8:00 am |
| 10 March 2028 | Fri | Hong Kong | Depart 1:00 am |
| 10 March 2028 | Fri | Cruising the South China Sea | |
| 11 March 2028 | Sat | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| 12 March 2028 | Sun | Cruising the South China Sea | |
| 13 March 2028 | Mon | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| 14 March 2028 | Tue | Cruising the South China Sea | |
| 15 March 2028 | Wed | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| 16 March 2028 | Thu | Ko Samui, Thailand | 7:00 am - 7:00 pm |
| 17 March 2028 | Fri | Cruising the South China Sea | |
| 18 March 2028 | Sat | Singapore | 7:00 am - 6:00 pm |
| 19 March 2028 | Sun | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| 20 March 2028 | Mon | Penang, Malaysia | 7:00 am - 5:00 pm |
| 21 March 2028 | Tue | Cruising the Andaman Sea | |
| 22 March 2028 | Wed | Cruising the Bay of Bengal | |
| 23 March 2028 | Thu | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| 24 March 2028 | Fri | Cruising the Bay of Bengal | |
| 25 March 2028 | Sat | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| 26 March 2028 | Sun | Cruising the Indian Ocean | |
| 27 March 2028 | Mon | Cruising the Indian Ocean | |
| 28 March 2028 | Tue | Mumbai, India | 7:00 am - 10:00 pm |
| 29 March 2028 | Wed | Cruising the Arabian Sea | |
| 30 March 2028 | Thu | Cruising the Gulf of Oman | |
| 31 March 2028 | Fri | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2028 | |||
| 01 April 2028 | Sat | Cruising the Gulf of Oman | |
| 02 April 2028 | Sun | Cruising the Arabian Sea | |
| 03 April 2028 | Mon | Salalah, Oman | 8:00 am - 5:00 pm |
| 04 April 2028 | Tue | Cruising the Arabian Sea | |
| 05 April 2028 | Wed | Cruising the Gulf of Aden | |
| 06 April 2028 | Thu | Cruising the Red Sea | |
| 07 April 2028 | Fri | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
| 08 April 2028 | Sat | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| 09 April 2028 | Sun | Transiting Suez Canal | |
| 10 April 2028 | Mon | Cruising the Mediterranean Sea | |
| 11 April 2028 | Tue | Athens (Piraeus), Greece | Arrive 6:00 am |
| 12 April 2028 | Wed | Athens (Piraeus), Greece | Depart 1:00 am |
| 12 April 2028 | Wed | Cruising the Aegean & Ionian Sea | |
| 13 April 2028 | Thu | Naples, Italy | 9:00 am - 7:00 pm |
| 14 April 2028 | Fri | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| 15 April 2028 | Sat | Cruising the Mediterranean Sea | |
| 16 April 2028 | Sun | Barcelona, Spain | 8:00 am - 5:00 pm |
| 17 April 2028 | Mon | Cruising the Strait of Gibraltar | |
| 18 April 2028 | Tue | Cruising the Atlantic Ocean | |
| 19 April 2028 | Wed | Lisbon, Portugal | Arrive 8:00 am |
| 20 April 2028 | Thu | Lisbon, Portugal | Depart 1:00 am |
| 20 April 2028 | Thu | Cruising the Atlantic Ocean | |
| 21 April 2028 | Fri | Cruising the Atlantic Ocean | |
| 22 April 2028 | Sat | Southampton, England | Arrive 7:00 am |
Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

Browse all Queen Victoria itineraries in this calendar
Explore other preserved routes and port calls. Reference dates and availability require confirmation.
Personal advice for your next voyage
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.